2008 CARDINAL INVITATIONAL

Saturday
At New Bremen Cardinal Stadium
Girls Team Scores: Fort Loramie 121, St. John’s 84, Marion Local 77, Anna 70, New Bremen 66, Parkway 60, Spencerville 51, St. Henry 33, Lima Central Cath. 32, Sidney Lehman 27, Waynesfield-Goshen 15, Jackson Center 12, Ridgemont 8, Fairlawn 6.
Boys Team Rankings: St. Henry 97.25, Spencerville 93, New Bremen 89.25, Waynesfield-Goshen 81, Lima Central Cath. 59, Marion Local 51.25, Anna 48, Fort Loramie 47, St. John’s 40.25, Parkway 37, Sidney Lehman 13, Fairlawn 4, (tie) Ridgemont and Jackson Center 1.
Points: 10-8-6-5-4-3-2-1.
Girls 4×800-Meter Relay: 1. Fort Loramie 10:27.07; 2. Marion Local 10:37.18; 3. New Bremen 10:41.06; 4. Anna 10:46.68; 5. Spencerville 10:59.55; 6. St. John’s 11:12.71; 7. Lima Central Cath. 11:25.44; 8. Jackson Center 11:52.74.
Boys 4×800-Meter Relay: 1. Marion Local 8:30.43; 2. St. Henry 8:31.80; 3. New Bremen 8:38.96; 4. Fort Loramie 8:54.27; 5. Spencerville 8:56.90; 6. Anna 9:10.25; 7. Waynesfield-Goshen 9:14.46; 8. Parkway 9:18.19; …10. St. John’s 9:53.17.
Girls 100-Meter Hurdles: 1. Bevington (P) 15.38; 2. Nietfeld (SH) 16.45; 3. Fullenkamp (FL) 16.73; 4. D. Taflinger (LCC) 16.77; 5. Meyer (AN) 16.93; 6. Lauren Suever (SV) 16.96; 7. Christman (AN) 17.26; 8. Holland (SL) 17.28.
Boys 110-Meter Hurdles: 1. Bryce Bergman (NB) 14.37%; 2. Gray Horn (WG) 14.45%; 3. P. Reichert (SH) 14.92; 4. Drew Ring (SV) 15.59; 5. Larger (AN) 16.22; 6. Huffer (WG) 16.26; 7. Cavinder (AN) 16.56; 8. Joe Haggard (SJ) 16.87.
Girls 100-Meter Dash: 1. Lindsey Looser (SJ) 12.61; 2. Walter (SL) 12.69; 3. Bollheimer (FL) 12.98; 4. E. Reichert (ML) 13.05; 5. Werff (LCC) 13.13; 6. Bruce (AN) 13.15; 7. Bates (P) 13.55; 8. S. Reichert (FL) 13.91.
Boys 100-Meter Dash: 1. Cameron Hermiller (SJ) 10.87%; 2. Josh Fisher (P) 11.14%; 3. Kameron Knight (AN) 11.23%; 4. Lombardo (LCC) 11.28; 5.  Speckman (NB) 11.35; 6. Spencer (WG) 11.50; 7. Matt Hook (SV) 11.53; 8. Schneider (SH) 11.58.
Girls 4×200-Meter Relay: 1. St. John’s 1:51.10; 2. Marion Local 1:52.25; 3. Fort Loramie 1:53.80; 4. Parkway 1:54.00; 5. Anna 1:54.87; 6. Waynesfield-Goshen 1:56.92; 7. Lima Central Cath. 1:58.06; 8. St. Henry 1:59.72; … 12. Spencerville 2:03.49.
Boys 4×200-Meter Relay: 1. Spencerville 1:35.73; 2. New Bremen 1:37.04; 3. Anna 1:37.64; 4. Lima Central Cath. 1:37.82; 5. St. Henry 1:38.04; 6. Marion Local 1:38.26; 7. St. John’s 1:38.26; 8. Waynesfield-Goshen 1:40.71.
Girls 1,600-Meter Run: 1. Gasson (FL) 5:36.00; 2. Erin Calvelage (SJ) 5:41.00; 3. Lyndie Brown (SV) 5:48.50; 4. Claire McConnell (SV) 5:56.00; 5. Niekamp (NB) 6:04.00; 6. Krumel (LCC) 6:05.00; 7. Sargeant (SL) 6:05.50; 8. Meyer (FL) 6:09.00.
Boys 1,600-Meter Run: 1. Heider (LCC) 4:51.00; 2. Jonathan Rex (SV) 4:56.60; 3. Holland (FL) 4:57.60; 4. Ranly (SH) 4:58.40; 5. Freytag (SL) 5:00.00; 6. Elsner (SL) 5:00.50; 7. Knapke (SH) 5:01.00; 8. Knapke (NB) 5:02.70.
Girls 4×100-Meter Relay: 1. St. John’s 52.86; 2. Parkway 53.58; 3. Anna 53.87; 4. Marion Local 54.12; 5. Fort Loramie 54.55; 6. St. Henry 55.42; 7. Lima Central Cath. 55.84; 8. New Bremen 56.47.
Boys 4×100-Meter Relay: 1. St. John’s 44.85; 2. Anna 45.66; 3. New Bremen 46.33; 4. Lima Central Cath. 46.64; 5. St. Henry 46.75; 6. Parkway 46.82; 7. Waynesfield-Goshen 47.00; 8. Marion Local 47.21; … 9. Spencerville 49.03.
Girls 400-Meter Dash: 1. Jones (NB) 64.20; 2. Moorman (SH) 65.86; 3. S. Reichert (FL) 66.59; 4. Walter (SL) 68.11; 5. Bruns (ML) 68.72; 6. Luth (P) 69.35; 7. Hesse (P) 69.42; 8. Farley (AN) 71.39.
Boys 400-Meter Dash: 1. Kremer (NB) 51.88; 2. Pete McCollow (SV) 51.93; 3. Schmackers (ML) 53.65; 4. Osborne (P) 54.73; 5. Ben Hatfield (SV) 55.13; 6. Brophy (SH) 55.15; 7. Oda (FL) 56.04; 8. Scott Recker (SJ) 58.10.
Girls 300-Meter Hurdles: 1. Puthoff (FL) 49.03; 2. D. Taflinger (LCC) 50.29; 3. Lauren Suever (SV) 52.18; 4. M. Meyer (AN) 52.39; 5. Luthman (FL) 52.92; 6. Rose (SH) 53.72; 7. Christman (AN) 54.53.
Boys 300-Meter Hurdles: 1. Bergman (NB) 40.74; 2. Drew Ring (SV) 41.63; 3. Goettemoeller (SH) 42.87; 4. Speckman (NB) 43.32; 5. Kremer (ML) 44.40; 6. Huffer (WG) 44.61; 7. Garman (SH) 46.47.
Girls 800-Meter Run: 1. Gasson (FL) 2:26.99; 2. Chaney (NB) 2:30.82; 3. Fogt (AN) 2:34.08; 4. Zimpfer (JC) 2:38.38; 5. Hess (ML) 2:41.73; 6. Sargeant (SL) 2:46.61; 7. Emily Schwieterman (SJ) 2:48.47; 8. Graham (AN) 2:51.00.
Boys 800-Meter Run: 1. Knapke (NB) 2:10.41; 2. Weitzel (SH) 2:11.45; 3. Holland (FL) 2:12.79; 4. Wuebker (ML) 2:13.96; 5. Langenkamp (SH) 2:14.28; 6. Bauer (SL) 2:14.36; 7. Alex Stanfield (SV) 2:15.32; 8. Herring (JC) 2:15.66.
Girls 200-Meter Dash: 1. Lindsey Looser (SJ) 27.16; 2. Walter (SL) 27.47; 3. Moorman (SH) 27.93; 4. Bollheimer (FL) 27.95; 5. Bruns (ML) 28.33; 6. Bruce (AN) 28.42; 7. Gray (WG) 28.44; 8. Dana Martin (SJ) 29.13.
Boys 200-Meter Dash: 1. Cameron Hermiller (SJ) 23.28; 2. Fisher (P) 23.52; 3. Knight (AN) 23.80; 4. Matt Hook (SV) 23.96; 5. P. Reichert (SH) 24.04; 6. Speckman (NB) 24.18; 7. Stewart (AN) 24.23; 8. Evan Burgei (SJ) 24.24.
Girls 3,200-Meter Run: 1. Lyndie Brown (SV) 12:16.57; 2. Erin Calvelage (SJ) 12:32.45; 3. Zimpfer (JC) 12:47.85; 4. Claire McConnell (SV) 13:11.97; 5. Niekamp (NB) 13:23.03; 6. Krumel (LCC) 13:25.67; 7. Dolp (FL) 13:36.95; 8. L. Meyer (FL) 13:37.84; … 14. Mary Bemis (SJ) 14:42.87.
Boys 3,200-Meter Run: 1. Heider (LCC) 10:36.91; 2. Ranly (SH) 10:44.51; 3. Steve Hager (SV) 10:53.52; 4. Schulze (SH) 10:54.98; 5. Jonathan Rex (SV) 10:57.46; 6. Bauer (SL) 10:59.66; 7. Holland (FL) 11:05.22; 8. Lillard (AN) 11:06.68.
Girls 4×400-Meter Relay: 1. New Bremen 4:27.44; 2. Fort Loramie 4:28.52; 3. Marion Local 4:45.96; 4. Parkway 4:46.14; 5. Anna 4:46.60; 6. St. John’s 4:46.74; 7. St. Henry 4:54.83; 8. Spencerville 5:02.70.
Boys 4×400-Meter Relay: 1. Spencerville 3:37.40; 2. New Bremen 3:41.20; 3. Marion Local 3:43.60; 4. St. Henry 3:49.00; 5. Anna 3:54.10; 6. St. John’s 3:55.30; 7. Parkway 3:55.60; 8. Waynesfield-Goshen 4:04.20.
Girls High Jump: 1. Gehret (AN) 5-2; 2. Fullenkamp (FL) 5-2; 3. Tiffany Geise (SJ) 5-0; 4. Bevington (P) 4-10; 5. Hoehne (FL) 4-10; 6. Taflinger (LCC) 4-10; 7. Cooper (FA) 4-8; 8. Bruns (ML) 4-6; … 9. Emily Schwieterman (SJ) 4-6.
Boys High Jump: 1. Gray Horn (WG) 6-4%; 2. Schnelle (NB) 6-2; 3. Huffer (WG) 6-0; 4. T. Stahl (SH) 6-0; 5. G. Schwieterman (ML) 5-10; 6. Knight (AN) 5-8; 7. Hoying (FL) 5-8; 8. (tie) Jordan Leininger (SJ), Eilerman (NB), B. Stahl (SH) and Stucke (ML) 5-6; … 9. Lee Maberry (SV) and Drew Ring (SV) 5-6.
Girls Pole Vault: 1. Katie Grothouse (SJ) 10-1%; 2. Berning (AN) 9-3; 3. Schmitmeyer (ML) 9-3; 4. Rutschilling (NB) 8-9; 5. Lauren Suever (SV) 8-6; 6. Luthman (FL) 8-0; 7. Brunswick (ML) 8-0; 8. Jutte (SH) 7-6.
Boys Pole Vault: 1. Gray Horn (WG) 15-6%; 2. Pete McCollow (SV) 13-0; 3. Moeller (ML) 12-6; 4. Lee Maberry (SV) 12-3; 5. Heitkamp (ML) 12-0; 6. Langenkamp (SH) 12-0; 7. Jay Leininger (SJ) 11-6; 7. Schlater (SH) 11-6.
Girls Long Jump: 1. Bevington (P) 16-11 1/2; 2. Jones (NB) 15-8; 3. Berning (AN) 15-5; 4. A. Gray (WG) 15-3; 5. Frederick (FA) 15-0; 6. Bailey Calvelage (SJ) 14-10; 7. Hoehne (FL) 14-6 1/2; 8. Hemmelgarn (SH) 14-3; … 9. Dana Martin (SJ) 14-2 1/2.
Boys Long Jump: 1. Gray Horn (WG) 21-11 3/4%; 2. P. Reichert (SH) 21-6 3/4; 3. Fisher (P) 20-6 1/4; 4. Oda (FL) 19-0 1/2; 5. White (FA) 18-11; 6. Steinke (AN) 18-10 1/2; 7. C. Puthoff (SH) 18-6 1/4; 8. Jolliff (RI) 18-2; … 9. Ben Hatfield (SV) 18-1 1/4; … 17. Blake Williams (SJ) 17-0; 18. Ryan Fischer (SJ) 16-7; 19. Neal Pangle (SV) 16-5.
Girls Discus: 1. Berry (P) 118-7; 2. Dabbelt (NB) 115-7; 3. K. Dirksen (ML) 112-11; 4. Hannah Stober (SV) 110-2; 5. Oliver (RI) 103-3; 6. Schemme (ML) 98-7; 7. Shaw (WG) 98-0; 8. May (NB) 95-9; … 9. Tracy Mueller (SJ) 95-7; … 13. Rachel Miller (SJ) 76-0; … 18. Devon Keysor (SV) 67-0.
Boys Discus: 1. Brandewie (FL) 143-3; 2. T. Miller (WG) 140-0; 3. Johns (WG) 129-5; 4. Corwin (LCC) 128-6; 5. Garwood (P) 125-11; 6. Hyland (LCC) 125-9; 7. Wenning (SH) 123-3; 8. Snyder (FL) 121-5; … 11. Steven Metcalfe (SJ) 115-2; … 15. Nathan Jackson (SJ) 110-8; … 17. Tyler Obringer (SV) 103-8; … 25. Trent McMichael (SV)  84-10.
Girls Shot Put: 1. Kathy Dirksen (ML) 39-3%; 2. Martin (FL) 35-4; 3. Watercutter (FL) 34-2; 4. R. Dirksen (ML) 32-4 1/2; 5. Oliver (RI) 31-11 1/2; 6. Shaw (WG) 31-8; 7. Devon Keysor (SV) 31-4; 8. Bertke (NB) 30-3 1/4; … 9. Tiffany Recker (SJ) 30-0; 10. Hannah Stober (SV) 29-8; 12. Tracy Mueller (SJ) 29-2.
Boys Shot Put: 1. Hyland (LCC) 52-11; 2. T. Miller (WG) 47-11; 3. Corwin (LCC) 47-3; 4. Brandewie (FL) 45-4; 5. Trent McMichael (SV) 45-2 3/4; 6. Snyder (FL) 45-2 1/2; 7. Pohlmann (ML) 42-0; 8. Thobe (SH) 41-3; … 9. Tony Reindel (SJ) 41-1; … 18. Jeremy Hitchcock (SJ) 37-11 3/4; 19. Tyler Obringer (SV) 37-6.
% - broke meet record

0 Reader Responses to “2008 CARDINAL INVITATIONAL”

Complete the form below to leave a response of your own.